Total Carat |
Centre | Each Medium Side |
Each Small Side |
0.23 | 0.07 | 0.05 | 0.03 |
0.34 | 0.10 | 0.07 | 0.05 |
0.48 | 0.16 | 0.10 | 0.06 |
0.77 | 0.25 | 0.16 | 0.10 |
1.00 | 0.40 | 0.20 | 0.10 |
1.32 | 0.50 | 0.25 | 0.16 |
1.70 | 0.60 | 0.30 | 0.25 |
“The level of knowledge and professionalism is outstanding. I wouldn’t buy anywhere else. Great understanding for bespoke items. Fabulous staff. I love both my engagement ring and wedding ring!”
-