Total Carat |
Centre | Each Medium Side |
Each Small Side |
0.82 | 0.40 | 0.15 | 0.06 |
1.24 | 0.50 | 0.27 | 0.10 |
1.34 | 0.60 | 0.27 | 0.10 |
1.80 | 0.70 | 0.40 | 0.15 |
1.90 | 0.80 | 0.40 | 0.15 |
2.44 | 0.90 | 0.50 | 0.27 |
2.54 | 1.00 | 0.50 | 0.27 |
“The level of knowledge and professionalism is outstanding. I wouldn’t buy anywhere else. Great understanding for bespoke items. Fabulous staff. I love both my engagement ring and wedding ring!”
-