Total Carat | Emerald | Princess 1 | Princess 2 |
0.60 | 0.30 | 0.15 | 0.15 |
0.70 | 0.40 | 0.15 | 0.15 |
1.04 | 0.50 | 0.27 | 0.27 |
1.14 | 0.60 | 0.27 | 0.27 |
1.24 | 0.70 | 0.27 | 0.27 |
1.60 | 0.80 | 0.40 | 0.40 |
1.70 | 0.90 | 0.40 | 0.40 |
1.80 | 1.00 | 0.40 | 0.40 |
2.20 | 1.20 | 0.50 | 0.50 |
2.50 | 1.50 | 0.50 | 0.50 |
“The level of knowledge and professionalism is outstanding. I wouldn’t buy anywhere else. Great understanding for bespoke items. Fabulous staff. I love both my engagement ring and wedding ring!”
-